
Streetwear Harajuku T-shirt
Size Charts
inches
cm
Bust | shoulder | length | sleeve | suit height+ | suit weight+ | |
S | 3'1" | 1'4 9⁄16" | 2'2 3⁄8" | 7 7⁄8 | 5'3 3⁄8" | 1'7 11⁄16" |
M | 3'3 3⁄8" | 1'5 5⁄16" | 2'3 9⁄16" | 7 7⁄8 | 5'5 3⁄4" | 1'11 5⁄8" |
L | 3'5 3⁄4" | 1'6 1⁄8" | 2'4 3⁄4" | 7 7⁄8 | 5'8 1⁄8" | 2'3 9⁄16" |
XL | 3'8 1⁄8" | 1'6 7⁄8" | 2'5 1⁄2" | 7 7⁄8 | 5'10 1⁄2" | 2'7 1⁄2" |
XXL | 3'10 1⁄16" | 1'8 1⁄2" | 2'6 5⁄16" | 8 1⁄4 | 6'1 1⁄4" | 2'11 7⁄16" |
XXXL | 4'1⁄16" | 1'9 1⁄4" | 2'7 1⁄8" | 8 1⁄4 | 6'2 13⁄16" | 3'1 3⁄8" |
If you are between two sizes or in doubt between two sizes. Then we recommend you choose the larger size